HazletonStreetHockey.com






Adult Final Standings








Black Division





W L PTS GF GA
Blues 10 2 20 136 56
MooseKnuckles 6 6 12 68 95
Colonels 2 10 4 35 108






White Division





W L PTS GF GA
Bandits 12 0 24 151 40
RoadRunners 7 5 14 83 76
Sad Pandas 4 8 8 61 104
Jagr Bombs 1 11 2 55 108








Scoring Leaders


Player Team G A PTS PIM
Ian Matsko-Ensel Bandits 62 20 82 2
Danny Koester Blues 38 35 73 13
Gerry Greising Blues 41 15 56 2
Mike McGowan Bandits 27 25 52 4
Nick Lichtner Sad Pandas 28 9 37 4
Bruce Shafer Bandits 14 20 34 6
Hector Hutchinson Bandits 15 16 31 5
Justin Lindemuth Mooseknuckles 24 7 31 4
Anthony Coxe Blues 11 16 27 6
Andy Barnasevitch Bandits 16 10 26 0
2 players tied with 25 pts. (Simmons & Sisock)








Goalie Stats


Goalies must play at least 5 games to qualify for league leaders
Player Team W L G.A.A
Dan Demshock Bandits 9 0 3.22
Tony Lash Blues 4 1 5.60
Bailey Road Runners 4 1 5.60
Colin Cope Mooseknuckles 6 5 7.00
Adam Zambotti Colonels 2 8 8.40






Bandits G A PTS PIM
Ian Matsko-Ensel 62 20 82 2
Mike McGowen 27 25 52 4
Andy Barnasavitch 16 10 26 0
Bruce Shafer 14 20 34 6
Hector Hutchinson 15 16 31 5
Alex Matsko-Ensel 9 4 13 6
Jason Potter 6 1 7 6
Aaron Bekisz 2 0 2 0
Dan Demshock 0 1 1 0






Goalies W L GAA

Demshock 9 0 3.22

Potter 2 0 1.00

Van Horn 1 0 9







JagrBombs G A PTS PIM
Micah Schnauffer 11 8 19 4
Kevin Conahan 14 6 20 6
Brandon Hinkle 15 3 18 10
Christian Ormensten 3 5 8 0
Zach Stich 8 6 14 0
Bobby Macneal 0 5 5 4
S. Baade 1 0 1 0
Jim Celona 2 2 4 2






Goalies W L GAA

Zach Stich 1 2 6.33

Dikki Donald 0 8 10.38







RoadRunners G A PTS PIM
Tev Simmons 20 5 25 12
Mike Hornick 16 8 24 7
Champion Napolitano 5 0 5 4
Jason Demelfi 3 6 9 10
Justin Demelfi 8 6 14 26
Ryan Bressy 10 4 14 2
Justin Bressy 14 9 23 10
Ryan Knight 1 3 4 6
Zach Schoeph 0 3 3 2
Ryan Osadchy 5 3 8 0
Chris Salvaggio 1 0 1 0






Goalies W L GAA

Bailey 4 1 5.60

Knight 2 4 7.67

Boop 1 0 2.00







Sad Pandas G A PTS PIM
Nick Lichtner 28 9 37 4
Jonathan Koslop 16 6 22 2
Joe Bernosky 9 4 13 2
Kris Koslop 2 2 4 0
Tom Miller 2 1 3 6
Jeremy Eye 2 1 3 2
Mike Hare 0 1 1 0
Bob Klinger 0 3 3 0
Tom Gaughan 0 1 1 0
Thad Gaughan 0 0 0 0
Pat Lagan 1 1 2 0






Goalies W L GAA

Mike Hare 4 7 8.82







Colonels G A PTS PIM
Tim Sissock 21 4 25 10
Jared Williams 4 2 6 17
Curtis Jones 4 1 5 2
Adam Zambotti 0 1 1 0
 D. Plavin 0 0 0 2
M. Witek 0 0 0 2
L. Gryskewicz 3 0 3 6
M. Sokolas 0 0 0 4
A. Meijer 1 0 1 0
Bill Hood 0 1 1 6
Matt Dzukshin 2 1 3 6






Goalies W L GAA

Adam Zambotti 2 8 8.40

Bill Hood 0 1 14.00







MooseKnuckles G A PTS PIM
Justin Lindemuth 24 7 31 4
Rob Keister 10 3 13 8
Steve Eisenhart 4 3 7 4
Ryan Roebuck 8 14 22 8
Zucheck 9 7 16 22
Dave Kish 4 6 10 0
Bodner 1 0 1 2
K. Davenport 3 0 3 2
Scott Sawak 1 0 1 6
Z. Evans 2 2 4 0
Colin Cope 0 2 2 0






Goalies W L GAA

Colin Cope 6 5 7.00

Dave Kish 0 1 11.00







Blues  G A PTS PIM
Danny Koester 38 35 73 13
Gerry Greising 41 15 56 2
Matt Greising 16 4 20 4
Anthony Coxe 11 16 27 6
Dave Keck 2 9 11 29
Tom Biles 9 9 18 10
Carlo Rizzo 11 5 16 5
Joel Seifert 4 4 8 0
Mike Jefferson 1 0 1 4
Tony Lash 1 0 1 0






Goalies W L GAA

Tony Lash 4 1 5.60

Devon Boop 2 1 6.00

Tom Biles 1 0 2.00